Tax rates change every year. Take a look at this year's tax rates.
Stay informed with the latest tax rates and thresholds for 2025. These rates apply to tax returns filed in 2026 for the 2025 tax year.
Standard Deduction: $15,750
Tax Rate | Income Range |
---|---|
10% | 0 to $11,925 |
12% | $11,925 to $48,475 |
22% | $48,475 to $103,350 |
24% | $103,350 to $197,300 |
32% | $197,300 to $250,525 |
35% | $250,525 to $626,350 |
37% | Over $626,350 |
Standard Deduction: $31,500
Tax Rate | Income Range |
---|---|
10% | 0 to $23,850 |
12% | $23,850 to $96,950 |
22% | $96,950 to $206,700 |
24% | $206,700 to $394,600 |
32% | $394,600 to $501,050 |
35% | $501,050 to $751,600 |
37% | Over $751,600 |
Standard Deduction: $15,750
Tax Rate | Income Range |
---|---|
10% | 0 to $11,925 |
12% | $11,925 to $48,475 |
22% | $48,475 to $103,350 |
24% | $103,350 to $197,300 |
32% | $197,300 to $250,525 |
35% | $250,525 to $375,800 |
37% | Over $375,800 |
Standard Deduction: $23,625
Tax Rate | Income Range |
---|---|
10% | 0 to $17,000 |
12% | $17,000 to $64,850 |
22% | $64,850 to $103,350 |
24% | $103,350 to $197,300 |
32% | $197,300 to $250,500 |
35% | $250,500 to $626,350 |
37% | Over $626,350 |
Standard Deduction: N/A
Tax Rate | Income Range |
---|---|
10% | 0 to $3,150 |
24% | $3,150 to $11,450 |
35% | $11,450 to $15,650 |
37% | Over $15,650 |
Tax rates and thresholds are subject to change. Please consult with a tax professional or the IRS for the most current information. This information is for general reference only.
Find comfort in knowing an expert in accounting is only an email or phone-call away.
(360) 862-6556We will happily offer you a free consultation to determine how we can best serve you.
Contact UsUse our convenient SecureSend page to securely deliver a file directly to a member of our firm.
Secure SendReceive news, updates, and valuable tips directly to your inbox.